Run #4 - 88m 19s
| archive | sent | inf | new |
|---|---|---|---|
| vxund:InTheWild.0433 | 20000 | 17567 | 17567 |
| vxund:InTheWild.0430 | 20000 | 17556 | 17556 |
| family | count |
|---|---|
| Trojan.Win32.Agent | 5937 |
| Trojan-Ransom.FileCrypter | 1336 |
| Trojan.Agent | 1314 |
| Trojan.Win32.Salgorea | 1235 |
| Trojan-Downloader.Win32.Pangu | 1201 |
| Trojan-Dropper.Win32.Agent | 1030 |
| Trojan.Win32.Sfuzuan | 1001 |
| Virus.Win32.VB | 833 |
| Trojan.Win32.Malware | 797 |
| Trojan.Win64.Krypt | 749 |
| Virus.Win64.Expiro | 712 |
| Trojan.Autorun | 659 |
| Trojan.Win64.Agent | 618 |
| Worm.MSIL.Pajetbin | 583 |
| Trojan.Win32.Cosmu | 525 |
| Trojan.WinGo.Agent | 493 |
| Trojan-Downloader.Win32.Banload | 478 |
| Trojan.Win32.Krypt | 473 |
| Worm.Win32.Socks | 458 |
| Backdoor.Win32.Androm | 452 |
| Trojan.MSIL.Agent | 430 |
| Trojan.Win32.Webprefix | 423 |
| Trojan.Win32.Farfli | 374 |
| Trojan-Downloader.Win32.Upatre | 374 |
| Trojan.SuspectCRC | 369 |
| Trojan.W64.Malware | 361 |
| Trojan.Win32.Egairtigado | 317 |
| Trojan.Crypt | 304 |
| Trojan.Patched | 297 |
| Virus.Win32.Agent | 289 |
Grand totals: samples 102059 - submissions 192091