Run #5 - 9m 53s
| day | sent | inf | new |
|---|---|---|---|
| malwarebazaar:2026-08-27 | 4501 | 405 | 391 |
| malwarebazaar:2026-08-28 | 1150 | 320 | 297 |
| malwarebazaar:2026-08-29 | 457 | 231 | 216 |
| malwarebazaar:2026-08-30 | 427 | 296 | 291 |
| malwarebazaar:2026-08-31 | 366 | 281 | 280 |
| malwarebazaar:2026-09-01 | 389 | 252 | 250 |
| family | count |
|---|---|
| Trojan.Linux.Mirai | 274 |
| Backdoor.Linux.Mirai | 166 |
| Trojan.WinGo.Crypt | 132 |
| Linux.Bot | 92 |
| Trojan.Linux.Agent | 82 |
| Trojan-Downloader.JS.Agent | 80 |
| Trojan.Linux.Gafgyt | 75 |
| Trojan.Linux.Script | 74 |
| Trojan-Downloader.Linux.Sh | 48 |
| Trojan.JS.Agent | 44 |
| Trojan.MSIL.Inject | 34 |
| Trojan.Linux.MiraiTR | 33 |
| Trojan-Spy.JS.Agent | 32 |
| PUA.VMProtect | 29 |
| PUA.ScreenConnect | 27 |
| Trojan.Linux.Multiverze | 26 |
| Trojan-Dropper.JS.Agent | 25 |
| Trojan.Win64.Agent | 24 |
| Trojan.SuspectCRC | 22 |
| Trojan.JS.BigZero | 21 |
| Exploit.CVE-2017-0147 | 19 |
| Trojan.Win64.Krypt | 18 |
| PUA.MSIL.ConnectWise | 17 |
| Trojan.Linux.DDoS | 15 |
| Trojan-Downloader.Linux.Agent | 12 |
| Backdoor.Linux.Gafgyt | 12 |
| Trojan.MSIL.Agent | 12 |
| Exploit.CVE-2026-43284 | 10 |
| LINUX.Siggen | 10 |
| Trojan.BAT.Obfuse | 10 |
Grand totals: samples 107229 - submissions 199381