Run #3 · 17m 16s · host tq-mp-01
| source | sent | infected | new |
|---|---|---|---|
| unknown | 75697 | 38899 | 1235 |
| github:HynekPetrak/javascript-malware-collection | 39453 | 37547 | 37547 |
| github:ytisf/theZoo/malware/Binaries | 36242 | 1351 | 0 |
| family | count |
|---|---|
| Trojan-Downloader.JS.Nemucod | 37505 |
| Trojan-Ransom.Script.Locky | 11004 |
| Trojan-Downloader.JS.Agent | 5698 |
| Trojan-Downloader.Script.Agent | 3262 |
| Trojan.JS.Downloader | 2988 |
| Trojan.Script | 2734 |
| Trojan.JS.Nemucod | 2322 |
| Trojan.JS.Reverser | 1878 |
| Trojan-Ransom.JS.TeslaCrypt | 1714 |
| Trojan.JS.Agent | 990 |
| Trojan.JS.Returner | 928 |
| Trojan.JS.Cryxos | 886 |
| Trojan-Ransom.JS.Locky | 814 |
| Trojan-Downloader.JS.Swabfex | 576 |
| Worm.Win32.Funny | 524 |
| Trojan.JS.Obfuscated | 470 |
| Trojan-Ransom.Script.Nemucod | 304 |
| Trojan.JS | 192 |
| Trojan-Downloader.VBS.Agent | 188 |
| Trojan.Win32.Crypt | 162 |
| Trojan.Win32.Agent | 134 |
| Trojan-Downloader.Script.Dridex | 126 |
| Trojan-Ransom.Script.TeslaCrypt | 100 |
| Trojan.JS.Crypt | 92 |
| Trojan.Linux.Downloader | 86 |
Grand totals now: samples 62059 · submissions 152091